Commodities
Live prices for 17 commodity futures across energy, metals and agriculture, including crude oil, gold, silver, copper and grains. Updated 2026-09-15 17:46:02 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
17
Top gainer
Crude Oil WTI +1.91%
Top loser
RBOB Gasoline -4.03%
Commodities prices
17 instruments| Contract | Price | Change | % | High | Low | 30d |
|---|---|---|---|---|---|---|
| Crude Oil WTICL1! | 103.33 | +1.94 | +1.91% | 104.21 | 101.83 | |
| Brent CrudeBRN1! | 106.99 | +1.31 | +1.24% | 108.43 | 106.25 | |
| Natural GasNG1! | 2.88 | -0.01 | -0.41% | 2.91 | 2.87 | |
| RBOB GasolineRB1! | 3.18 | -0.13 | -4.03% | 3.22 | 3.15 | |
| Heating OilHO1! | 4.90 | -0.07 | -1.32% | 4.94 | 4.76 | |
| GoldGC1! | 4,314.80 | -37.10 | -0.85% | 4,358.20 | 4,301.60 | |
| SilverSI1! | 63.59 | -0.55 | -0.85% | 64.08 | 63.03 | |
| CopperHG1! | 6.39 | -0.01 | -0.20% | 6.41 | 6.34 | |
| PlatinumPL1! | 1,764.50 | -15.30 | -0.86% | 1,783.00 | 1,744.40 | |
| PalladiumPA1! | 1,300.50 | -7.20 | -0.55% | 1,305.00 | 1,282.50 | |
| WheatZW1! | 717.00 | -5.00 | -0.69% | 725.75 | 715.00 | |
| CornZC1! | 530.25 | -3.00 | -0.56% | 533.50 | 530.00 | |
| SoybeansZS1! | 1,301.25 | -3.00 | -0.23% | 1,303.50 | 1,294.25 | |
| Coffee ArabicaKC1! | 289.60 | -0.90 | -0.31% | 289.60 | 285.75 | |
| SugarSB1! | 18.22 | +0.06 | +0.33% | 18.30 | 18.04 | |
| CottonCT1! | 85.06 | +0.51 | +0.60% | 85.35 | 84.35 | |
| CocoaCC1! | 5,820.00 | -203.00 | -3.37% | 6,003.00 | 5,804.00 |
Related news
6 stories- COil extends gains, Brent crude nears $108 following Houthi strikes on Saudi ArabiaCCNBC3h agoBRENTWTI
Houthis seize strategic Red Sea islands as analysts warn of impending oil crunchGGuardian6h agoBRENTWTI
WTI clings to gains near mid-$99.00s, eyes multi-month top amid supply concernsFXFXStreet1h agoWTIBRENT
China’s economy shows signs of weakness as investment slumpsFTFinancial Times6h agoHSICOPPER
Gold struggles near multi‑week low as Fed hike bets and geopolitical risks boost USDFXFXStreet6h agoGOLDDXYFED- SAIran war cost: $33.4B in four months, U.S. munitions shortfallsSASeeking Alpha28m agoWTIBRENT