Large-cap stocks
Live prices for 15 US large-capitalisation stocks with market cap, price-to-earnings ratio and dividend yield. Updated 2026-09-15 17:46:02 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
15
Top gainer
Alphabet Inc. Class A +3.22%
Top loser
Broadcom Inc. -4.77%
Large-cap stocks prices
15 instruments| Symbol | Price | Change | % | Mkt cap | P/E | Div yield | 30d |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. | 333.08 | +0.81 | +0.24% | 4.86T | 38.2 | 0.32% | |
| MSFTMicrosoft Corporation | 505.41 | +9.78 | +1.97% | 3.75T | 28.2 | 0.72% | |
| NVDANVIDIA Corporation | 210.96 | -7.33 | -3.36% | 5.08T | 26.7 | 0.47% | |
| GOOGLAlphabet Inc. Class A | 349.39 | +10.89 | +3.22% | 4.25T | 17.6 | 0.25% | |
| AMZNAmazon.com, Inc. | 253.54 | -3.24 | -1.26% | 2.73T | 20.4 | — | |
| METAMeta Platforms Inc Class A | 665.60 | +17.57 | +2.71% | 1.70T | 25.1 | 0.32% | |
| TSLATesla, Inc. | 358.97 | -6.47 | -1.77% | 1.42T | 333.5 | — | |
| AVGOBroadcom Inc. | 344.72 | -17.27 | -4.77% | 1.65T | 44.0 | 0.75% | |
| BRK.BBerkshire Hathaway Inc. Class B | 514.95 | +4.58 | +0.90% | 990.9B | 12.9 | — | |
| JPMJPMorgan Chase & Co. | 350.13 | -6.10 | -1.71% | 930.7B | 15.0 | 1.71% | |
| VVisa Inc. Class A | 375.28 | +4.83 | +1.30% | 700.7B | 32.2 | 0.71% | |
| XOMExxonmobil Holdings Corporation | 165.08 | -0.91 | -0.55% | 678.8B | 21.2 | 2.50% | |
| WMTWalmart Inc. | 109.08 | +1.93 | +1.80% | 865.4B | 39.5 | 0.91% | |
| UNHUnitedHealth Group Incorporated | 383.55 | +4.46 | +1.18% | 344.3B | 24.7 | 2.42% | |
| COSTCostco Wholesale Corporation | 918.91 | +14.14 | +1.56% | 407.5B | 46.2 | 0.64% |
Related news
6 stories- CWall Street weighs prospect of an AI slowdown on data center buildoutCCNBC46m agoNVDAAVGO
AI's safety slowdown spooks the market, delays IPOs, and hands incumbents more room to runYYahoo Finance46m agoNDXNVDA+1 more sources- SAIndian consumer regulator escalates probe into Apple's software warranty terms: reportSASeeking Alpha47m agoAAPL
Trump offers $500 ACA rebate to 1 million Americans — critics pounce on how he ‘gutted’ healthcare in the first placeYYahoo Finance46m agoUNH
Trump facing AI backlash in Congress as push for guardrails intensifiesGGuardian4h agoNVDAMSFTGOOGL- SAAmazon sets Oct. 6-7 for Prime Big Deal DaysSASeeking Alpha41m agoAMZN