Currencies
Live exchange rates for 10 major and Asian currency pairs. Updated 2026-09-15 17:50:27 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
10
Top gainer
USD/KRW +0.97%
Top loser
GBP/USD -0.18%
Currencies prices
10 instruments| Contract | Price | Change | % | High | Low | 30d |
|---|---|---|---|---|---|---|
| EUR/USDEURUSD | 1.15 | -0.00 | -0.11% | 1.16 | 1.15 | |
| GBP/USDGBPUSD | 1.35 | -0.00 | -0.18% | 1.35 | 1.35 | |
| USD/JPYUSDJPY | 154.81 | +0.48 | +0.31% | 155.24 | 154.21 | |
| USD/CHFUSDCHF | 0.8180 | +0.00 | +0.08% | 0.8186 | 0.8161 | |
| AUD/USDAUDUSD | 0.7127 | -0.00 | -0.18% | 0.7141 | 0.7117 | |
| USD/CADUSDCAD | 1.39 | +0.00 | +0.07% | 1.39 | 1.39 | |
| USD/CNYUSDCNY | 6.71 | +0.00 | +0.05% | 6.71 | 6.71 | |
| USD/VNDUSDVND | 25,984.00 | +0.00 | +0.00% | 25,984.00 | 25,984.00 | |
| USD/KRWUSDKRW | 1,359.91 | +13.09 | +0.97% | 1,364.78 | 1,346.04 | |
| USD/THBUSDTHB | 33.25 | +0.07 | +0.21% | 33.34 | 33.15 |
Related news
6 stories- Morgan Stanley joins Goldman Sachs in 11th-hour switch to forecasting a Fed hikeMWMarketWatch1h agoFEDUS02YDXY
Ten-year Treasury yield hits highest since global financial crisisFTFinancial Times1h agoUS10YSPXDXY
Bank of Japan: Gradual normalisation path outlined – Standard CharteredFXFXStreet44m agoBOJUSDJPYNI225
Federal Reserve: Rate hiking path and global yields – BNYFXFXStreet2h agoFEDUS10YDXY
Gold struggles near multi‑week low as Fed hike bets and geopolitical risks boost USDFXFXStreet6h agoGOLDDXYFED
Bank Of England: Jobs data supports steady policy – INGFXFXStreet51m agoGBPUSDUKX