World markets today
Live prices across global indices, US equities, commodities, currencies, government bonds, crypto and ETFs — updated every five minutes from public market data. S&P 500 at 7,619.98 (down 0.48%); Bitcoin at 76,956.31 (down 1.57%); Gold at 4,309.80 (down 0.97%). Last update 2026-09-15 17:05:28 Vietnam time (UTC+7).
Top stories
240/240 stories ranked by AI- Morgan Stanley joins Goldman Sachs in 11th-hour switch to forecasting a Fed hikeMWMarketWatch1h agoFEDUS02YDXY
Ten-year Treasury yield hits highest since global financial crisisFTFinancial Times32m agoUS10YSPXDXY- The Fed may be on the verge of a serious mistake, prominent economists warnMWMarketWatch2h agoFEDUS10YSPX
Chủ tịch Fed Kevin Warsh: Phong cách "kiệm lời" khiến phố Wall thót timDTDân Trí4h agoFED- Oil extends gains, Brent crude nears $108 following Houthi strikes on Saudi ArabiaCCNBC2h agoBRENTWTI
- Standard Charter expects Fed to hold rates amid inflation uncertaintyINInvesting.com16m agoFEDDXYUS02Y
- 10-year Treasury yield rises to highest since 2007 as Fed rate-hike expectations riseCCNBC26m agoUS10YFED
Houthis seize strategic Red Sea islands as analysts warn of impending oil crunchGGuardian5h agoBRENTWTI
Fed có thể tăng lãi suất: Loạt kịch bản chờ giá vàng, USD/VND và lãi suất Việt NamVVietnamNet8h agoFEDGOLDUSDVND
Oil climbs as Saudi pipeline outage, fresh attacks heighten supply concernsYYahoo Finance3h agoWTIBRENT+2 more sources
World indices
27 symbols| Index | Last | High | Low | Change | % |
|---|---|---|---|---|---|
| USS&P 500 | 7,619.98 | 7,647.99 | 7,592.28 | -37.00 | -0.48% |
| USDow Jones | 52,421.20 | 52,750.88 | 52,278.89 | -152.09 | -0.29% |
| USNASDAQ | 26,186.41 | 26,329.98 | 25,992.55 | -146.62 | -0.56% |
| USNASDAQ 100 | 29,127.16 | 29,285.50 | 28,867.67 | -241.28 | -0.82% |
| USRussell 2000 | 2,892.24 | 2,908.52 | 2,885.54 | -11.71 | -0.40% |
| CAS&P/TSX | 35,702.53 | 35,847.45 | 35,520.87 | +5.04 | +0.01% |
| BRBovespa | 185,500.88 | 187,320.96 | 183,813.36 | -1,706.01 | -0.91% |
| MXS&P/BMV IPC | 64,216.98 | 64,301.09 | 63,509.34 | +292.21 | +0.46% |
| DEDAX | 25,334.33 | 25,378.53 | 25,172.89 | -106.48 | -0.42% |
| GBFTSE 100 | 10,656.47 | 10,697.76 | 10,586.39 | -41.11 | -0.38% |
| FRCAC 40 | 8,079.56 | 8,087.55 | 8,033.04 | -38.22 | -0.47% |
| ESIBEX 35 | 19,566.09 | 19,569.90 | 19,392.60 | +0.58 | +0.00% |
| CHSMI | 13,751.43 | 13,805.27 | 13,680.95 | -127.11 | -0.92% |
| NLAEX | 1,093.29 | 1,097.07 | 1,089.41 | -5.06 | -0.46% |
| EUEURO STOXX 50 | 6,241.98 | 6,248.10 | 6,194.18 | -18.41 | -0.29% |
| JPNikkei 225 | 63,483.88 | 64,101.00 | 63,067.18 | -8.89 | -0.01% |
| HKHang Seng | 24,667.24 | 24,934.06 | 24,657.01 | -250.36 | -1.00% |
| CNSSE Composite | 3,864.28 | 3,891.62 | 3,858.15 | -21.05 | -0.54% |
| CNShenzhen Component | 13,287.97 | 13,484.00 | 13,273.31 | -96.59 | -0.72% |
| KRKOSPI | 6,627.27 | 6,715.46 | 6,582.20 | -57.11 | -0.85% |
| INSENSEX | 74,159.82 | 75,436.44 | 74,080.47 | -621.94 | -0.83% |
| INNIFTY 50 | 23,118.60 | 23,592.85 | 23,118.60 | -279.50 | -1.19% |
| AUS&P/ASX 200 | 8,672.50 | 8,749.90 | 8,657.10 | -77.40 | -0.88% |
| SGStraits Times | 5,638.65 | 5,720.91 | 5,632.16 | -79.38 | -1.39% |
| VNVN-Index | 1,811.15 | 1,813.94 | 1,776.88 | +22.92 | +1.28% |
| USUS Dollar Index | 99.61 | 99.69 | 99.48 | +0.15 | +0.15% |
| USVIX | 17.50 | 18.03 | 17.40 | +0.39 | +2.28% |
Currencies
EUR/USD1.15-0.11%
GBP/USD1.35-0.17%
USD/JPY154.88+0.36%
USD/CHF0.8179+0.07%
AUD/USD0.7127-0.17%
USD/CAD1.39+0.04%
USD/CNY6.71+0.05%
USD/VND25,984.00+0.00%
Commodities
Crude Oil WTI103.90+2.48%
Brent Crude107.78+1.99%
Natural Gas2.89-0.35%
RBOB Gasoline3.20-3.65%
Heating Oil4.90-1.14%
Gold4,309.80-0.97%
Silver63.51-0.98%
Copper6.39-0.18%
Crypto
Bitcoin76,956.31-1.57%
Ethereum2,475.55-1.56%
BNB718.09-0.33%
Solana100.89-1.58%
XRP1.40-1.38%
Cardano0.2055-1.49%
Dogecoin0.0827-1.08%
Avalanche7.54-0.33%
Bonds
US 2Y4.66%-0.5 bp
US 10Y5.02%+2.2 bp
US 30Y5.39%+3.6 bp
Germany 10Y3.54%+1.0 bp
France 10Y4.50%+2.5 bp
UK 10Y5.39%+3.8 bp
Japan 10Y3.03%+3.4 bp
Italy 10Y4.43%+3.2 bp
Large-cap stocks
15 stocks| Symbol | Price | Change | % | Mkt cap | P/E | Div yield |
|---|---|---|---|---|---|---|
| AAPLApple Inc. | 333.08 | +0.81 | +0.24% | 4.86T | 38.2 | 0.32% |
| MSFTMicrosoft Corporation | 505.41 | +9.78 | +1.97% | 3.75T | 28.2 | 0.72% |
| NVDANVIDIA Corporation | 210.96 | -7.33 | -3.36% | 5.08T | 26.7 | 0.47% |
| GOOGLAlphabet Inc. Class A | 349.39 | +10.89 | +3.22% | 4.25T | 17.6 | 0.25% |
| AMZNAmazon.com, Inc. | 253.54 | -3.24 | -1.26% | 2.73T | 20.4 | — |
| METAMeta Platforms Inc Class A | 665.60 | +17.57 | +2.71% | 1.70T | 25.1 | 0.32% |
| TSLATesla, Inc. | 358.97 | -6.47 | -1.77% | 1.42T | 333.5 | — |
| AVGOBroadcom Inc. | 344.72 | -17.27 | -4.77% | 1.65T | 44.0 | 0.75% |
| BRK.BBerkshire Hathaway Inc. Class B | 514.95 | +4.58 | +0.90% | 990.9B | 12.9 | — |
| JPMJPMorgan Chase & Co. | 350.13 | -6.10 | -1.71% | 930.7B | 15.0 | 1.71% |
| VVisa Inc. Class A | 375.28 | +4.83 | +1.30% | 700.7B | 32.2 | 0.71% |
| XOMExxonmobil Holdings Corporation | 165.08 | -0.91 | -0.55% | 678.8B | 21.2 | 2.50% |
| WMTWalmart Inc. | 109.08 | +1.93 | +1.80% | 865.4B | 39.5 | 0.91% |
| UNHUnitedHealth Group Incorporated | 383.55 | +4.46 | +1.18% | 344.3B | 24.7 | 2.42% |
| COSTCostco Wholesale Corporation | 918.91 | +14.14 | +1.56% | 407.5B | 46.2 | 0.64% |
US session movers
10 stocks · main boards| Symbol | Price | Change | % | Mkt cap | P/E | Div yield |
|---|---|---|---|---|---|---|
| ZSZscaler, Inc. | 191.73 | +27.19 | +16.52% | 31.3B | — | — |
| RBRKRubrik, Inc. Class A | 100.20 | +13.55 | +15.64% | 20.8B | — | — |
| SAILSailPoint, Inc. | 19.88 | +2.64 | +15.31% | 11.3B | — | — |
| CRWDCrowdStrike Holdings, Inc. Class A | 235.38 | +28.64 | +13.85% | 241.0B | 6,593.3 | — |
| PANWPalo Alto Networks, Inc. | 373.94 | +43.29 | +13.09% | 305.9B | 729.6 | — |
| RBLXRoblox Corp. Class A | 51.29 | +5.79 | +12.73% | 36.6B | — | — |
| OKTAOkta, Inc. Class A | 186.45 | +19.95 | +11.98% | 32.6B | 112.6 | — |
| IOTSamsara, Inc. Class A | 42.91 | +4.53 | +11.80% | 25.1B | 278.6 | — |
| HUBSHubSpot, Inc. | 250.61 | +25.28 | +11.22% | 12.5B | 88.7 | — |
| ITGartner, Inc. | 197.07 | +17.48 | +9.73% | 12.4B | 17.7 | — |
Commodities
17 contracts| Contract | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| Crude Oil WTICL1! | 103.90 | +2.51 | +2.48% | 104.21 | 101.83 |
| Brent CrudeBRN1! | 107.78 | +2.10 | +1.99% | 108.43 | 106.25 |
| Natural GasNG1! | 2.89 | -0.01 | -0.35% | 2.91 | 2.87 |
| RBOB GasolineRB1! | 3.20 | -0.12 | -3.65% | 3.22 | 3.15 |
| Heating OilHO1! | 4.90 | -0.06 | -1.14% | 4.94 | 4.76 |
Index futures
Front month| Contract | Price | Change | % | Volume | Open interest |
|---|---|---|---|---|---|
| E-mini S&P 500ES1! | 7,666.00 | +41.00 | +0.54% | 177.5K | 1.6M |
| E-mini Nasdaq 100NQ1! | 29,344.00 | +191.75 | +0.66% | 72.0K | 242.8K |
| E-mini DowYM1! | 52,599.00 | +159.00 | +0.30% | 11.2K | 77.5K |
| E-mini Russell 2000RTY1! | 2,881.70 | -12.40 | -0.43% | 8.8K | 205.6K |
| Euro Stoxx 50FESX1! | 6,239.00 | -21.00 | -0.34% | 677.0K | 1.8M |
| Nikkei 225 (USD)NKD1! | 63,405.00 | +225.00 | +0.36% | 1.7K | 7.5K |
ETFs & funds
15 funds| Fund | Price | % | YTD | AUM | Fee |
|---|---|---|---|---|---|
| SPYState Street SPDR S&P 500 ETF | 760.88 | -0.45% | +10.96% | $803.4B | 0.09% |
| QQQInvesco QQQ Trust Series I | 709.18 | -0.80% | +14.37% | $481.3B | 0.18% |
| IVViShares Core S&P 500 ETF | 764.48 | -0.45% | +11.00% | $826.6B | 0.03% |
| VEAVanguard FTSE Developed Markets | 71.72 | -1.33% | +13.57% | $235.4B | 0.03% |
| BNDVanguard Total Bond Market ETF | 71.17 | -0.07% | -3.99% | $162.4B | 0.03% |
| AGGiShares Core U.S. Aggregate Bond | 95.89 | -0.09% | -4.11% | $137.2B | 0.03% |
| GLDSPDR Gold Shares | 392.84 | -1.49% | -2.19% | $147.7B | 0.40% |
| VWOVanguard FTSE Emerging Markets E | 59.61 | -1.23% | +9.00% | $126.8B | 0.06% |
| XLKState Street Technology Select S | 184.28 | -1.81% | +26.54% | $120.2B | 0.08% |
| IWMiShares Russell 2000 ETF | 287.91 | -0.34% | +16.27% | $80.2B | 0.19% |
| EFAiShares MSCI EAFE ETF | 105.85 | -0.80% | +9.09% | $78.8B | 0.32% |
| TLTiShares 20+ Year Treasury Bond E | 80.93 | +0.07% | -7.40% | $47.7B | 0.15% |
| XLFState Street Financial Select Se | 57.03 | -0.38% | +4.01% | $54.5B | 0.08% |
| SLViShares Silver Trust | 56.84 | -2.20% | -15.54% | $31.4B | 0.50% |
| ARKKARK Innovation ETF | 84.72 | +1.36% | +8.42% | $6.4B | 0.75% |