Cryptocurrencies
Live prices for 10 major cryptocurrencies including Bitcoin, Ethereum and Solana. Updated 2026-09-15 17:46:02 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
10
Top gainer
BNB -0.13%
Top loser
Cardano -1.58%
Cryptocurrencies prices
10 instruments| Contract | Price | Change | % | High | Low | 30d |
|---|---|---|---|---|---|---|
| BitcoinBTCUSDT | 77,046.86 | -1,139.58 | -1.46% | 78,250.46 | 76,703.59 | |
| EthereumETHUSDT | 2,478.87 | -35.83 | -1.42% | 2,520.00 | 2,465.60 | |
| BNBBNBUSDT | 719.47 | -0.97 | -0.13% | 723.50 | 714.21 | |
| SolanaSOLUSDT | 100.95 | -1.56 | -1.52% | 102.86 | 100.08 | |
| XRPXRPUSDT | 1.40 | -0.02 | -1.57% | 1.43 | 1.39 | |
| CardanoADAUSDT | 0.2053 | -0.00 | -1.58% | 0.2088 | 0.2032 | |
| DogecoinDOGEUSDT | 0.0828 | -0.00 | -1.02% | 0.0840 | 0.0823 | |
| AvalancheAVAXUSDT | 7.52 | -0.04 | -0.49% | 7.62 | 7.44 | |
| ChainlinkLINKUSDT | 11.39 | -0.13 | -1.10% | 11.63 | 11.30 | |
| PolkadotDOTUSDT | 0.9960 | -0.01 | -0.80% | 1.00 | 0.9780 |
Related news
6 stories
US House crypto tax package omits mining, staking reward deferralCTCoinTelegraph41m agoBTCETH
CoinEx to cease operation after 9 years, citing ‘significant’ crypto contractionCTCoinTelegraph6h agoBTC
Democrats push back on GOP’s ‘final’ CLARITY offer with counterproposal: PoliticoCTCoinTelegraph9h agoBTCETH
CLARITY Act odds fall to 16% as key Democrats resist GOP’s ‘final’ offerCTCoinTelegraph5h agoBTCETH
Bitcoin short-term holders hit 30-day profit streak as bull-market odds improve: CryptoQuantCTCoinTelegraph1h agoBTC
Solana more than triples transaction size limit with mainnet upgradeCTCoinTelegraph2h agoSOL