ETFs & funds
Prices for 15 exchange traded funds with assets under management, expense ratio and year-to-date performance. Updated 2026-09-15 17:46:02 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
15
Top gainer
ARK Innovation ETF +1.36%
Top loser
iShares Silver Trust -2.20%
ETFs & funds prices
15 instruments| Fund | Price | % | YTD | AUM | Fee | 30d |
|---|---|---|---|---|---|---|
| SPYState Street SPDR S&P 500 ETF | 760.88 | -0.45% | +10.96% | $803.4B | 0.09% | |
| QQQInvesco QQQ Trust Series I | 709.18 | -0.80% | +14.37% | $481.3B | 0.18% | |
| IVViShares Core S&P 500 ETF | 764.48 | -0.45% | +11.00% | $826.6B | 0.03% | |
| VEAVanguard FTSE Developed Markets | 71.72 | -1.33% | +13.57% | $235.4B | 0.03% | |
| BNDVanguard Total Bond Market ETF | 71.17 | -0.07% | -3.99% | $162.4B | 0.03% | |
| AGGiShares Core U.S. Aggregate Bond | 95.89 | -0.09% | -4.11% | $137.2B | 0.03% | |
| GLDSPDR Gold Shares | 392.84 | -1.49% | -2.19% | $147.7B | 0.40% | |
| VWOVanguard FTSE Emerging Markets E | 59.61 | -1.23% | +9.00% | $126.8B | 0.06% | |
| XLKState Street Technology Select S | 184.28 | -1.81% | +26.54% | $120.2B | 0.08% | |
| IWMiShares Russell 2000 ETF | 287.91 | -0.34% | +16.27% | $80.2B | 0.19% | |
| EFAiShares MSCI EAFE ETF | 105.85 | -0.80% | +9.09% | $78.8B | 0.32% | |
| TLTiShares 20+ Year Treasury Bond E | 80.93 | +0.07% | -7.40% | $47.7B | 0.15% | |
| XLFState Street Financial Select Se | 57.03 | -0.38% | +4.01% | $54.5B | 0.08% | |
| SLViShares Silver Trust | 56.84 | -2.20% | -15.54% | $31.4B | 0.50% | |
| ARKKARK Innovation ETF | 84.72 | +1.36% | +8.42% | $6.4B | 0.75% |
Related news
6 stories- SAFed unlikely to hike rates this week despite 87% market oddsSASeeking Alpha32m agoFEDUS02YSPX+1 more sources
Ten-year Treasury yield hits highest since global financial crisisFTFinancial Times1h agoUS10YSPXDXY- The Fed may be on the verge of a serious mistake, prominent economists warnMWMarketWatch3h agoFEDUS10YSPX
- Stock market today: Dow, S&P 500, Nasdaq futures retreat ahead of Fed meeting amid AI safety fearsYYahoo Finance2h agoSPXNDXDJI
US equities eclipse Treasuries in rare foreign capital shiftFTFinancial Times6h agoSPXUS10Y
Warren Buffett's Favorite Market Gauge Just Hit Its Highest Level Since the 1999 Dot-Com Peak. History Says Investors Should Watch Valuations Closely.YYahoo Finance26m agoSPX