SPX
S&P 500 · SP
7,619.98
-37.00 (-0.48%)
2026-09-15 17:50:27 GMT+7
SPX (S&P 500) is trading at 7,619.98, down 0.48% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 17:50:27 Vietnam time (UTC+7).
126 daily candles available
Key statistics
Open
7,611.44
Day high
7,647.99
Day low
7,592.28
Volume
2.9B
52w high
—
52w low
—
Avg vol 10d
—
Market cap
—
P/E ratio
—
EPS
—
Div yield
—
Technical summary
25 signalsSummary
Sell
11Sell
6Neutral
8Buy
Pivot 7,669.21 · support 7,521.71 · resistance 7,833.63
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 7,635.71 | 7,640.25 | Sell |
| MA 10 | 7,662.91 | 7,656.25 | Sell |
| MA 20 | 7,676.90 | 7,662.22 | Sell |
| MA 50 | 7,610.07 | 7,604.42 | Buy |
| MA 100 | 7,502.41 | 7,463.60 | Buy |
| MA 200 | 7,167.13 | 7,202.47 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 46.84 | Neutral |
| Stoch %K | 22.37 | Neutral |
| Stoch %D | 21.08 | Neutral |
| MACD | 4.03 | Sell |
| CCI (20) | -119.90 | Buy |
| ADX (14) | 11.21 | Neutral |
| Williams %R | -79.15 | Neutral |
| ROC | -0.86 | Sell |
| ATR (14) | 62.46 | Neutral |
| Momentum | -91.78 | Sell |
| Awesome Osc. | -22.85 | Sell |
| Ultimate Osc. | 48.18 | Buy |
| Bull/Bear Power | -82.04 | Sell |


