DAX
DAX · XETR
25,388.84
-51.97 (-0.20%)
2026-09-15 17:50:27 GMT+7
DAX (DAX) is trading at 25,388.84, down 0.20% on the session. The technical summary across 22 indicators reads neutral. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 17:50:27 Vietnam time (UTC+7).
129 daily candles available
Key statistics
Open
25,360.32
Day high
25,401.83
Day low
25,172.89
Volume
12.1M
52w high
—
52w low
—
Avg vol 10d
—
Market cap
—
P/E ratio
—
EPS
—
Div yield
—
Technical summary
25 signalsSummary
Neutral
13Sell
3Neutral
9Buy
Pivot 26,243.99 · support 25,869.24 · resistance 26,632.86
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 25,466.70 | 25,520.06 | Sell |
| MA 10 | 25,723.67 | 25,682.52 | Sell |
| MA 20 | 25,963.59 | 25,829.24 | Sell |
| MA 50 | 25,736.14 | 25,709.63 | Sell |
| MA 100 | 25,243.39 | 25,342.66 | Buy |
| MA 200 | 24,744.31 | 24,810.26 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 37.90 | Neutral |
| Stoch %K | 13.39 | Buy |
| Stoch %D | 9.76 | Buy |
| MACD | -112.99 | Sell |
| CCI (20) | -163.95 | Buy |
| ADX (14) | 21.06 | Neutral |
| Williams %R | -85.22 | Buy |
| ROC | -1.75 | Sell |
| ATR (14) | 253.87 | Neutral |
| Momentum | -583.57 | Sell |
| Awesome Osc. | -577.76 | Sell |
| Ultimate Osc. | 47.24 | Buy |
| Bull/Bear Power | -923.55 | Sell |
