Economic calendar
218 scheduled macroeconomic releases across 9 economies for the week ahead — central bank decisions, inflation, employment, GDP and sentiment surveys. Each row shows the published figure once it lands, next to the consensus forecast and the previous reading, so the surprise is visible at a glance. Times are in UTC. Source: tradingview.
JP · Sep 15 23:50 UTC
Balance of Trade
GB · Sep 16 06:00 UTC
Inflation Rate YoY
US · Sep 16 12:30 UTC
Retail Sales MoM
Upcoming releases
218 events| Time (UTC) | Region | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| JP | 20-Year JGB Auction | ● | 3.86% | — | 3.7% | |
| JP | Tertiary Industry Index MoMJul | ● | 0.4% | 0.3% | -0.2% | |
| GB | Unemployment RateJul | ●●● | 4.9% | 5% | 4.9% | |
| DE | Wholesale Prices MoMAug | ●● | 0.9% | 0.1% | 0.2% | |
| DE | Wholesale Prices YoYAug | ●● | 6.8% | — | 5.3% | |
| GB | Average Earnings incl. Bonus (3Mo/Yr)Jul | ●● | 3.9% | 3.9% | 4.2% | |
| GB | Employment ChangeJul | ●● | 67 | — | 83 | |
| GB | HMRC Payrolls ChangeAug | ● | -26 | — | -19 | |
| GB | Average Earnings excl. Bonus (3Mo/Yr)Jul | ● | 3.5% | 3.5% | 3.5% | |
| GB | Claimant Count ChangeAug | ● | 27.8 | 8.3 | -11.8 | |
| EU | ECB Buch Speech | ● | — | — | — | |
| DE | ZEW Economic Sentiment IndexSep | ●●● | 34.7 | 37 | 34.2 | |
| EU | ZEW Economic Sentiment IndexSep | ●● | 25.8 | 39.9 | 31.4 | |
| EU | Balance of TradeJul | ●● | 14.2€ | — | 7.2€ | |
| GB | Treasury Gilt 2029 Auction | ● | 4.82% | — | 4.46% | |
| DE | ZEW Current ConditionsSep | ● | -47.1 | -52.2 | -61.1 | |
| DE | 2-Year Schatz Auction | ● | 3.27% | — | 2.85% | |
| GB | Treasury Gilt 2040 Auction | ● | 5.64% | — | 5.05% | |
| US | ADP Employment Change Weekly | ●● | 16.25 | — | 12.25 | |
| US | NY Empire State Manufacturing IndexSep | ●● | 7.6 | 14.75 | 20.6 | |
| CA | New Motor Vehicle SalesJul | ● | 176.2 | — | 190.2 | |
| CA | Wholesale Sales MoM FinalJul | ● | 0.3% | -0.5% | 2.8% | |
| US | Redbook YoYSep/12 | ● | 8.5% | — | 8.3% | |
| EU | ECB Cipollone Speech | ● | — | — | — | |
| GB | BoE Wilkins Speech | ● | — | — | — | |
| US | 6-Week Bill Auction | ● | — | — | 3.74% | |
| US | NOPA Crush Report | ● | — | — | — | |
| EU | ECB Schnabel Speech | ● | — | — | — | |
| US | 20-Year Bond Auction | ● | — | — | 5.2% | |
| US | API Crude Oil Stock ChangeSep/11 | ●● | — | -1.8 | -0.3 | |
| JP | Balance of TradeAug | ●●● | — | -1,053¥ | -634.5¥ | |
| JP | Machinery Orders MoMJul | ●● | — | -2.8% | 9.7% | |
| JP | Machinery Orders YoYJul | ●● | — | 15.3% | 16.9% | |
| JP | Exports YoYAug | ●● | — | 18.2% | 23.2% | |
| JP | Imports YoYAug | ● | — | 26.3% | 27.8% | |
| AU | Westpac Leading Index MoMAug | ● | — | — | 0% | |
| JP | 52-Week Bill Auction | ● | — | — | 1.43% | |
| JP | BoJ JGB Purchase | ● | — | — | — | |
| GB | Inflation Rate YoYAug | ●●● | — | 3.1% | 2.9% | |
| GB | Inflation Rate MoMAug | ●● | — | 0.5% | 0.3% | |
| GB | Core Inflation Rate YoYAug | ●● | — | 2.6% | 2.6% | |
| GB | Retail Price Index MoMAug | ● | — | 0.7% | 0.6% | |
| GB | Retail Price Index YoYAug | ● | — | 3.5% | 3.2% | |
| GB | PPI Core Output MoMAug | ● | — | — | 0.6% | |
| GB | PPI Core Output YoYAug | ● | — | — | 2.8% | |
| GB | PPI Input MoMAug | ● | — | 0.4% | -1.7% | |
| GB | PPI Input YoYAug | ● | — | 5.4% | 4.9% | |
| GB | PPI Output MoMAug | ● | — | 0.3% | 0.2% | |
| GB | PPI Output YoYAug | ● | — | 3.3% | 3.1% | |
| GB | Core Inflation Rate MoMAug | ● | — | 0.3% | 0.2% | |
| EU | Industrial Production MoMJul | ●● | — | -0.2% | 0% | |
| EU | Industrial Production YoYJul | ● | — | -0.1% | 0.1% | |
| EU | Wage Growth YoYQ2 | ● | — | — | 3.4% | |
| EU | Labour Cost Index YoY FinalQ2 | ● | — | 3% | 3.2% | |
| DE | 30-Year Bund Auction | ● | — | — | 3.65% | |
| EU | 12-Month Bill Auction | ● | — | — | 2.92% | |
| EU | 3-Month Bill Auction | ● | — | — | 2.5% | |
| EU | 6-Month Bill Auction | ● | — | — | 2.68% | |
| US | MBA 30-Year Mortgage RateSep/11 | ●● | — | — | 6.85 | |
| US | MBA Mortgage ApplicationsSep/11 | ● | — | — | -2.7 | |
| US | MBA Mortgage Market IndexSep/11 | ● | — | — | 240.6 | |
| US | MBA Purchase IndexSep/11 | ● | — | — | 157.5 | |
| US | MBA Mortgage Refinance IndexSep/11 | ● | — | — | 687.3 | |
| CA | Housing StartsAug | ●● | — | 240 | 229.1 | |
| EU | ECB Vujčić Speech | ● | — | — | — | |
| US | Retail Sales MoMAug | ●●● | — | 0.8% | -0.6% | |
| US | Retail Sales Control Group MoMAug | ●● | — | 0.4% | -0.4% | |
| US | Export Prices MoMAug | ●● | — | 0.5% | -1.3% | |
| US | Retail Sales Ex Autos MoMAug | ●● | — | 0.5% | -0.3% | |
| US | Import Prices MoMAug | ●● | — | 0.4% | -0.4% | |
| CA | Building Permits MoMJul | ● | — | -6.4% | 18.5% | |
| US | Retail Sales YoYAug | ● | — | — | 5% | |
| US | Import Prices YoYAug | ● | — | — | 5.9% | |
| US | Retail Sales Ex Gas/Autos MoMAug | ● | — | — | -0.2% | |
| US | Export Prices YoYAug | ● | — | — | 8.2% | |
| US | NY Fed Services Activity IndexSep | ● | — | — | 0.5 | |
| EU | ECB Elderson Speech | ● | — | — | — | |
| US | NAHB Housing Market IndexSep | ●● | — | 34 | 35 | |
| US | Business Inventories MoMJul | ●● | — | 0.3% | 0% | |
| US | Retail Inventories Ex Autos MoMJul | ● | — | 0.7% | -0.5% | |
| US | EIA Gasoline Stocks ChangeSep/11 | ●● | — | — | 1.27 | |
| US | EIA Crude Oil Stocks ChangeSep/11 | ●● | — | — | -0.39 | |
| US | EIA Distillate Stocks ChangeSep/11 | ● | — | — | 2.09 | |
| US | EIA Refinery Crude Runs ChangeSep/11 | ● | — | — | 0.09 | |
| US | EIA Cushing Crude Oil Stocks ChangeSep/11 | ● | — | — | -0.68 | |
| US | EIA Gasoline Production ChangeSep/11 | ● | — | — | -0.54 | |
| US | EIA Distillate Fuel Production ChangeSep/11 | ● | — | — | 0.22 | |
| US | EIA Heating Oil Stocks ChangeSep/11 | ● | — | — | 0.01 | |
| US | EIA Crude Oil Imports ChangeSep/11 | ● | — | — | 1.12 | |
| US | 17-Week Bill Auction | ● | — | — | 3.9% | |
| EU | ECB President Lagarde Speech | ●● | — | — | — | |
| CA | BoC Summary of Deliberations | ● | — | — | — | |
| US | FOMC Economic Projections | ●●● | — | — | — | |
| US | Fed Interest Rate Decision | ●●● | — | 4% | 3.75% | |
| US | Interest Rate Projection - 3rd Yr | ● | — | — | 3.1% | |
| US | Interest Rate Projection - Longer | ● | — | — | 3.1% | |
| US | Interest Rate Projection - Current | ● | — | — | 3.8% | |
| US | Interest Rate Projection - 2nd Yr | ● | — | — | 3.4% | |
| US | Interest Rate Projection - 1st Yr | ● | — | — | 3.6% | |
| US | Fed Press Conference | ●●● | — | — | — | |
| US | Net Long-term TIC FlowsJul | ●● | — | 146.3$ | 172.7$ | |
| US | Overall Net Capital FlowsJul | ● | — | — | 133.5 | |
| US | Foreign Bond InvestmentJul | ● | — | — | 6.8 | |
| JP | Foreign Bond InvestmentSep/12 | ● | — | — | 111.9 | |
| JP | Stock Investment by ForeignersSep/12 | ● | — | — | 690 | |
| JP | 3-Month Bill Auction | ● | — | — | 1.11% | |
| CH | Balance of TradeAug | ●● | — | — | 8.1CHF | |
| CH | SECO Economic Forecasts | ●● | — | — | — | |
| EU | ECB Lane Speech | ● | — | — | — | |
| CN | FDI (YTD) YoYAug | ●● | — | — | -6.2% | |
| EU | Inflation Rate YoY FinalAug | ● | — | 3.3% | 2.9% | |
| EU | Core Inflation Rate YoY FinalAug | ● | — | 2.4% | 2.5% | |
| EU | CPI FinalAug | ● | — | 103.7 | 103.24 | |
| EU | Inflation Rate MoM FinalAug | ● | — | 0.4% | 0.2% | |
| GB | BoE Interest Rate Decision | ●●● | — | 3.75% | 3.75% | |
| GB | BoE MPC Vote Cut | ●● | — | 0 | 0 | |
| GB | MPC Meeting Minutes | ●● | — | — | — | |
| GB | BoE MPC Vote Unchanged | ●● | — | 6 | 6 | |
| GB | BoE MPC Vote Hike | ●● | — | 3 | 3 | |
| US | Building Permits PrelAug | ●●● | — | 1.41 | 1.43 | |
| US | Housing StartsAug | ●●● | — | 1.31 | 1.24 | |
| US | Building Permits MoM PrelAug | ●● | — | — | 4.3% | |
| US | Philadelphia Fed Manufacturing IndexSep | ●● | — | 30.5 | 47.4 | |
| US | Initial Jobless ClaimsSep/12 | ●● | — | 208 | 206 | |
| US | Housing Starts MoMAug | ●● | — | — | -12.4% | |
| CA | Foreign Securities PurchasesJul | ● | — | 28.64C$ | 40.83C$ | |
| CA | Raw Materials Prices MoMAug | ● | — | -0.8% | -2.2% | |
| CA | Foreign Securities Purchases by CanadiansJul | ● | — | — | 35.43 | |
| CA | PPI MoMAug | ● | — | 0.3% | 0.6% | |
| CA | Raw Materials Prices YoYAug | ● | — | — | 18.1% | |
| US | Philly Fed Prices PaidSep | ● | — | — | 40.9 | |
| US | Philly Fed Business ConditionsSep | ● | — | — | 73.6 | |
| US | Philly Fed CAPEX IndexSep | ● | — | — | 48.2 | |
| US | Philly Fed EmploymentSep | ● | — | — | 27.9 | |
| US | Philly Fed New OrdersSep | ● | — | — | 30.1 | |
| US | Jobless Claims 4-week AverageSep/12 | ● | — | — | 206 | |
| US | Continuing Jobless ClaimsSep/05 | ● | — | 1,780 | 1,774 | |
| CA | PPI YoYAug | ● | — | — | 12.4% | |
| US | Pending Home Sales YoYAug | ●● | — | — | -2.2% | |
| US | Pending Home Sales MoMAug | ●● | — | 2% | -2.3% | |
| US | EIA Natural Gas Stocks ChangeSep/11 | ● | — | — | 40 | |
| US | 4-Week Bill Auction | ● | — | — | 3.77% | |
| US | 8-Week Bill Auction | ● | — | — | 3.85% | |
| US | 15-Year Mortgage RateSep/17 | ● | — | — | 6.09 | |
| CA | 30-Year Bond Auction | ● | — | — | 3.97% | |
| US | 30-Year Mortgage RateSep/17 | ● | — | — | 6.76 | |
| US | 10-Year TIPS Auction | ● | — | — | 2.44% | |
| US | Fed Balance SheetSep/16 | ● | — | — | 6.74$ | |
| JP | Inflation Rate YoYAug | ●●● | — | — | 2% | |
| JP | Core Inflation Rate YoYAug | ●● | — | 1.8% | 1.8% | |
| JP | Inflation Rate Ex-Food and Energy YoYAug | ● | — | — | 1.9% | |
| JP | Inflation Rate MoMAug | ● | — | — | 0.4% | |
| EU | ECOFIN Meeting | ● | — | — | — | |
| EU | Eurogroup Meeting | ● | — | — | — | |
| JP | BoJ Interest Rate Decision | ●●● | — | 1.25% | 1% | |
| GB | Retail Sales MoMAug | ●●● | — | -0.2% | -0.5% | |
| GB | Retail Sales YoYAug | ●● | — | 1.9% | 1.6% | |
| DE | PPI YoYAug | ●● | — | 4.1% | 3% | |
| DE | PPI MoMAug | ● | — | 0.4% | 1.1% | |
| GB | Retail Sales ex Fuel YoYAug | ● | — | 1.9% | 2.3% | |
| GB | Retail Sales ex Fuel MoMAug | ● | — | -0.2% | -0.9% | |
| EU | Current AccountJul | ● | — | — | 46.9€ | |
| EU | Current Account s.aJul | ● | — | 30.7€ | 35.1€ | |
| EU | ECB Consumer Inflation ExpectationsAug | ● | — | — | 2.9% | |
| EU | Construction Output YoYJul | ● | — | — | -0.7% | |
| EU | ECB President Lagarde Speech | ●● | — | — | — | |
| CA | CFIB Business BarometerSep | ● | — | — | 57.6 | |
| US | Industrial Production MoMAug | ●● | — | 0.3% | 0.2% | |
| US | Manufacturing Production MoMAug | ● | — | 0.3% | 0.2% | |
| US | Manufacturing Production YoYAug | ● | — | — | 1.2% | |
| US | Industrial Production YoYAug | ● | — | — | 1.1% | |
| US | Capacity UtilizationAug | ● | — | 76.4% | 76.3% | |
| US | Fed Bowman Speech | ●● | — | — | — | |
| US | CB Leading Index MoMAug | ● | — | 0.1% | 0.2% | |
| US | Baker Hughes Total Rigs CountSep/18 | ● | — | — | 591 | |
| US | Baker Hughes Oil Rig CountSep/18 | ● | — | — | 450 | |
| EU | ECOFIN Meeting | ● | — | — | — | |
| JP | Respect for the Aged Day | ● | — | — | — | |
| CN | Loan Prime Rate 5YSep | ●● | — | — | 3.5% | |
| CN | Loan Prime Rate 1Y | ●● | — | — | 3% | |
| DE | 11-Month Bubill Auction | ● | — | — | 2.65% | |
| DE | 5-Month Bubill Auction | ● | — | — | 2.49% | |
| US | Fed Goolsbee Speech | ●● | — | — | — | |
| US | Chicago Fed National Activity IndexAug | ●● | — | — | -0.08 | |
| US | 6-Month Bill Auction | ● | — | — | — | |
| US | 3-Month Bill Auction | ● | — | — | — | |
| AU | RBA Hunter Speech | ●● | — | — | — | |
| JP | Respect for the Aged Day | ● | — | — | — | |
| GB | Public Sector Net Borrowing Ex BanksAug | ● | — | — | -1.8£ | |
| CH | Current AccountQ2 | ●● | — | — | 15.5 | |
| GB | New Conventional Gilt 2032 | ● | — | — | — | |
| DE | 5-Year Bobl Auction | ● | — | — | 3.09% | |
| GB | CBI Industrial Trends OrdersSep | ●● | — | — | -25 | |
| US | ADP Employment Change Weekly | ●● | — | — | 16.25 | |
| US | Redbook YoYSep/19 | ● | — | — | 8.5 | |
| EU | Consumer Confidence FlashSep | ●● | — | — | -15.5 | |
| US | Richmond Fed Manufacturing Shipments IndexSep | ● | — | — | 11 | |
| US | Richmond Fed Services Revenues IndexSep | ● | — | — | -8 | |
| US | Richmond Fed Manufacturing IndexSep | ● | — | — | 4 | |
| US | Fed Williams Speech | ●● | — | — | — | |
| US | Fed Jefferson Speech | ●● | — | — | — | |
| US | 6-Week Bill Auction | ● | — | — | — | |
| US | Money SupplyAug | ● | — | — | 23.22 | |
| US | 2-Year Note Auction | ● | — | — | — | |
| US | API Crude Oil Stock ChangeSep/18 | ●● | — | — | — | |
| AU | S&P Global Manufacturing PMI FlashSep | ●● | — | — | 52 | |
| AU | S&P Global Services PMI FlashSep | ●● | — | — | 53.2 | |
| AU | S&P Global Composite PMI FlashSep | ● | — | — | 52.7 | |
| JP | Autumnal Equinox Day | ● | — | — | — |
Economy & policy news
6 stories- INU.S. 10-year yield surges past 5% to highest since 2007 on Fed rate hike betsINInvesting.com2h agoUS10YFEDSPX+2 more sources
No one and done: The Fed will hike at least two times over the next year, according to CNBC surveyCCNBC2h agoFEDUS02YSPX+1 more sources
As 10-year Treasury yield hits 5%, debt hawks are eyeing a national debt spiral: ‘If this isn’t a wake-up call, I don’t know what will be’FFortune3h agoUS10YSPX+1 more sources
Stock Futures Retreat, 10-Year Yield Hovers Around 5% as Investors Await Fed DecisionBBarron's1h agoSPXUS10YFED
Ten-year Treasury yield hits highest level since 2007FTFinancial Times1h agoUS10YSPXDXY+2 more sources- INWhy Fed pricing may be turning too hawkishINInvesting.com2h agoFEDUS02YSPX