VWO
Vanguard FTSE Emerging Markets ETF · AMEX
59.33
+— (-0.47%)
2026-09-15 21:10:30 GMT+7
VWO (Vanguard FTSE Emerging Markets ETF) is trading at 59.33, down 0.47% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:10:30 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Prev close
60.35
Volume
1.4M
Technical summary
25 signals from 22 indicatorsSummary
Sell
14Sell
4Neutral
7Buy
Pivot 60.16 · support 58.93 · resistance 61.74
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 60.02 | 59.94 | Sell |
| MA 10 | 60.52 | 60.24 | Sell |
| MA 20 | 60.45 | 60.29 | Sell |
| MA 50 | 59.66 | 59.89 | Sell |
| MA 100 | 59.53 | 59.17 | Sell |
| MA 200 | 57.58 | 57.51 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 41.49 | Neutral |
| Stoch %K | 15.70 | Buy |
| Stoch %D | 22.39 | Neutral |
| MACD | 0.07 | Sell |
| CCI (20) | -163.32 | Buy |
| ADX (14) | 12.96 | Neutral |
| Williams %R | -96.09 | Buy |
| ROC | -2.23 | Sell |
| ATR (14) | 0.59 | Neutral |
| Momentum | -1.19 | Sell |
| Awesome Osc. | -0.06 | Sell |
| Ultimate Osc. | 37.14 | Buy |
| Bull/Bear Power | -1.96 | Sell |


