XJO
S&P/ASX 200 · ASX
8,672.50
-77.40 (-0.88%)
2026-09-15 21:05:31 GMT+7
XJO (S&P/ASX 200) is trading at 8,672.50, down 0.88% on the session. The technical summary across 22 indicators reads strong sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
8,749.90
Prev close
8,749.90
Day high
8,749.90
Day low
8,657.10
Technical summary
25 signals from 22 indicatorsSummary
Strong sell
17Sell
2Neutral
6Buy
Pivot 9,104.37 · support 8,912.03 · resistance 9,268.33
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 8,778.88 | 8,771.66 | Sell |
| MA 10 | 8,883.05 | 8,854.30 | Sell |
| MA 20 | 8,984.78 | 8,934.90 | Sell |
| MA 50 | 8,981.12 | 8,953.25 | Sell |
| MA 100 | 8,854.31 | 8,903.09 | Sell |
| MA 200 | 8,818.71 | 8,827.16 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 26.29 | Buy |
| Stoch %K | 6.95 | Buy |
| Stoch %D | 9.48 | Buy |
| MACD | -75.97 | Sell |
| CCI (20) | -187.86 | Buy |
| ADX (14) | 21.45 | Neutral |
| Williams %R | -96.73 | Buy |
| ROC | -3.41 | Sell |
| ATR (14) | 80.22 | Neutral |
| Momentum | -394.20 | Sell |
| Awesome Osc. | -261.44 | Sell |
| Ultimate Osc. | 33.57 | Buy |
| Bull/Bear Power | -368.24 | Sell |




