ADAUSDT
Cardano · BINANCE
0.2054
-0.00 (-1.53%)
2026-09-15 21:05:31 GMT+7
ADAUSDT (Cardano) is trading at 0.2054, down 1.53% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
0.2085
Prev close
0.2086
Day high
0.2088
Day low
0.2027
Volume
61.6M
Technical summary
25 signals from 22 indicatorsSummary
Sell
12Sell
7Neutral
6Buy
Pivot 0.2081 · support 0.1579 · resistance 0.2481
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 0.2060 | 0.2066 | Sell |
| MA 10 | 0.2110 | 0.2082 | Sell |
| MA 20 | 0.2084 | 0.2075 | Sell |
| MA 50 | 0.1980 | 0.1999 | Buy |
| MA 100 | 0.1814 | 0.2009 | Buy |
| MA 200 | 0.2159 | 0.2402 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 48.89 | Neutral |
| Stoch %K | 33.79 | Neutral |
| Stoch %D | 36.20 | Neutral |
| MACD | 0.00 | Sell |
| CCI (20) | -36.35 | Neutral |
| ADX (14) | 29.04 | Neutral |
| Williams %R | -69.58 | Neutral |
| ROC | -8.64 | Sell |
| ATR (14) | 0.01 | Neutral |
| Momentum | -0.01 | Sell |
| Awesome Osc. | 0.00 | Buy |
| Ultimate Osc. | 36.62 | Buy |
| Bull/Bear Power | -0.01 | Sell |




