SENSEX
SENSEX · BSE
74,003.82
-777.94 (-1.04%)
2026-09-15 21:05:31 GMT+7
SENSEX (SENSEX) is trading at 74,003.82, down 1.04% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
75,369.63
Prev close
74,781.76
Day high
75,436.44
Day low
73,994.03
Volume
15.5M
Technical summary
25 signals from 22 indicatorsSummary
Sell
17Sell
2Neutral
6Buy
Pivot 77,617.25 · support 76,091.34 · resistance 78,483.17
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 74,806.00 | 74,811.50 | Sell |
| MA 10 | 75,634.57 | 75,438.81 | Sell |
| MA 20 | 76,461.15 | 76,157.43 | Sell |
| MA 50 | 77,173.22 | 76,755.85 | Sell |
| MA 100 | 76,625.65 | 77,196.93 | Sell |
| MA 200 | 79,038.78 | 78,196.71 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 25.06 | Buy |
| Stoch %K | 8.49 | Buy |
| Stoch %D | 6.74 | Buy |
| MACD | -763.38 | Sell |
| CCI (20) | -158.02 | Buy |
| ADX (14) | 30.78 | Neutral |
| Williams %R | -99.75 | Buy |
| ROC | -3.82 | Sell |
| ATR (14) | 677.00 | Neutral |
| Momentum | -2,953.45 | Sell |
| Awesome Osc. | -2,275.96 | Sell |
| Ultimate Osc. | 30.23 | Buy |
| Bull/Bear Power | -1,995.29 | Sell |


