AUDUSD
AUD/USD · FX
0.7131
-0.00 (-0.12%)
2026-09-15 21:05:31 GMT+7
AUDUSD (AUD/USD) is trading at 0.7131, down 0.12% on the session. The technical summary across 22 indicators reads neutral. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
0.7139
Prev close
0.7152
Day high
0.7141
Day low
0.7117
Volume
103.4K
Technical summary
25 signals from 22 indicatorsSummary
Neutral
10Sell
5Neutral
10Buy
Pivot 0.7119 · support 0.7031 · resistance 0.7255
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 0.7162 | 0.7154 | Sell |
| MA 10 | 0.7181 | 0.7165 | Sell |
| MA 20 | 0.7168 | 0.7153 | Sell |
| MA 50 | 0.7073 | 0.7105 | Buy |
| MA 100 | 0.7078 | 0.7065 | Buy |
| MA 200 | 0.7004 | 0.6976 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 47.62 | Neutral |
| Stoch %K | 25.85 | Neutral |
| Stoch %D | 36.32 | Neutral |
| MACD | 0.00 | Sell |
| CCI (20) | -105.47 | Buy |
| ADX (14) | 24.26 | Neutral |
| Williams %R | -85.97 | Buy |
| ROC | -0.57 | Sell |
| ATR (14) | 0.00 | Neutral |
| Momentum | -0.00 | Sell |
| Awesome Osc. | 0.01 | Buy |
| Ultimate Osc. | 43.26 | Buy |
| Bull/Bear Power | -0.01 | Sell |



