USDKRW
USD/KRW · FX_IDC
1,356.61
+9.79 (+0.73%)
2026-09-15 21:05:31 GMT+7
USDKRW (USD/KRW) is trading at 1,356.61, up 0.73% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
1,346.79
Prev close
1,344.64
Day high
1,364.78
Day low
1,346.04
Volume
0
Technical summary
25 signals from 22 indicatorsSummary
Sell
12Sell
7Neutral
6Buy
Pivot 1,390.85 · support 1,341.97 · resistance 1,415.63
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 1,346.85 | 1,349.76 | Buy |
| MA 10 | 1,347.96 | 1,352.79 | Buy |
| MA 20 | 1,364.73 | 1,366.88 | Sell |
| MA 50 | 1,417.08 | 1,407.28 | Sell |
| MA 100 | 1,464.00 | 1,438.31 | Sell |
| MA 200 | 1,466.05 | 1,449.85 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 39.02 | Neutral |
| Stoch %K | 26.04 | Neutral |
| Stoch %D | 20.41 | Neutral |
| MACD | -20.97 | Buy |
| CCI (20) | -36.39 | Neutral |
| ADX (14) | 69.31 | Neutral |
| Williams %R | -55.61 | Neutral |
| ROC | -0.05 | Sell |
| ATR (14) | 12.65 | Neutral |
| Momentum | -16.95 | Sell |
| Awesome Osc. | -43.44 | Sell |
| Ultimate Osc. | 51.92 | Buy |
| Bull/Bear Power | -2.24 | Sell |



