USDTHB
USD/THB · FX_IDC
33.28
+0.10 (+0.31%)
2026-09-15 21:05:31 GMT+7
USDTHB (USD/THB) is trading at 33.28, up 0.31% on the session. The technical summary across 22 indicators reads strong buy. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
33.15
Prev close
33.09
Day high
33.34
Day low
33.15
Volume
0
Technical summary
25 signals from 22 indicatorsSummary
Strong buy
2Sell
5Neutral
18Buy
Pivot 33.06 · support 32.64 · resistance 33.54
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 33.07 | 33.11 | Buy |
| MA 10 | 32.99 | 33.04 | Buy |
| MA 20 | 32.94 | 33.02 | Buy |
| MA 50 | 33.19 | 33.04 | Buy |
| MA 100 | 32.96 | 32.89 | Buy |
| MA 200 | 32.30 | 32.67 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 59.36 | Neutral |
| Stoch %K | 61.98 | Neutral |
| Stoch %D | 52.96 | Neutral |
| MACD | -0.00 | Buy |
| CCI (20) | 136.92 | Sell |
| ADX (14) | 17.13 | Neutral |
| Williams %R | -19.78 | Sell |
| ROC | 0.49 | Buy |
| ATR (14) | 0.21 | Neutral |
| Momentum | 0.02 | Buy |
| Awesome Osc. | 0.02 | Buy |
| Ultimate Osc. | 41.55 | Buy |
| Bull/Bear Power | 0.44 | Buy |



