VNM
Vietnam Dairy Products Corp. · HOSE
59,700.00
+400.00 (+0.67%)
2026-09-15 21:05:31 GMT+7
VNM (Vietnam Dairy Products Corp.) is trading at 59,700.00, up 0.67% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
59,500.00
Prev close
59,300.00
Day high
60,200.00
Day low
59,400.00
Volume
1.8M
52w high
75,500.00
52w low
54,600.00
Avg vol 10d
3.1M
Market cap
123.93T
P/E ratio
12.6
EPS
4,727.57
Div yield
7.34%
Technical summary
25 signals from 22 indicatorsSummary
Sell
16Sell
3Neutral
6Buy
Pivot 61,766.67 · support 59,133.33 · resistance 64,933.33
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 60,360.00 | 60,158.50 | Sell |
| MA 10 | 60,890.00 | 60,745.50 | Sell |
| MA 20 | 61,840.00 | 61,081.20 | Sell |
| MA 50 | 59,842.00 | 60,515.74 | Sell |
| MA 100 | 59,538.00 | 60,398.53 | Buy |
| MA 200 | 61,924.00 | 60,853.12 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 42.09 | Neutral |
| Stoch %K | 11.07 | Buy |
| Stoch %D | 14.68 | Buy |
| MACD | -120.67 | Sell |
| CCI (20) | -145.32 | Buy |
| ADX (14) | 23.00 | Neutral |
| Williams %R | -81.03 | Buy |
| ROC | -4.17 | Sell |
| ATR (14) | 1,204.09 | Neutral |
| Momentum | -2,800.00 | Sell |
| Awesome Osc. | -863.82 | Sell |
| Ultimate Osc. | 32.19 | Buy |
| Bull/Bear Power | -2,285.04 | Sell |


