COST
Costco Wholesale Corporation · NASDAQ
910.75
-8.16 (-0.89%)
2026-09-15 21:05:31 GMT+7
COST (Costco Wholesale Corporation) is trading at 910.75, down 0.89% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
916.92
Prev close
904.77
Day high
916.92
Day low
910.10
Volume
125.2K
52w high
1,096.50
52w low
844.06
Avg vol 10d
1.8M
Market cap
403.9B
P/E ratio
45.8
EPS
19.91
Div yield
0.64%
Technical summary
25 signals from 22 indicatorsSummary
Sell
14Sell
5Neutral
6Buy
Pivot 949.45 · support 920.21 · resistance 973.14
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 907.77 | 912.37 | Buy |
| MA 10 | 919.23 | 918.80 | Sell |
| MA 20 | 935.65 | 928.88 | Sell |
| MA 50 | 940.13 | 942.40 | Sell |
| MA 100 | 966.22 | 953.95 | Sell |
| MA 200 | 960.64 | 958.05 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 43.41 | Neutral |
| Stoch %K | 14.18 | Buy |
| Stoch %D | 8.65 | Buy |
| MACD | -11.18 | Sell |
| CCI (20) | -70.73 | Neutral |
| ADX (14) | 14.93 | Neutral |
| Williams %R | -71.00 | Neutral |
| ROC | -2.65 | Sell |
| ATR (14) | 15.54 | Neutral |
| Momentum | -26.56 | Sell |
| Awesome Osc. | -35.65 | Sell |
| Ultimate Osc. | 43.68 | Buy |
| Bull/Bear Power | -12.29 | Sell |
