GRAB
Grab Holdings Limited Class A · NASDAQ
3.05
+0.03 (+0.99%)
2026-09-15 21:05:31 GMT+7
GRAB (Grab Holdings Limited Class A) is trading at 3.05, up 0.99% on the session. The technical summary across 22 indicators reads sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:05:31 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
3.08
Prev close
3.05
Day high
3.08
Day low
3.03
Volume
4.6M
52w high
6.62
52w low
2.96
Avg vol 10d
53.3M
Market cap
12.4B
P/E ratio
22.0
EPS
0.15
Technical summary
25 signals from 22 indicatorsSummary
Sell
17Sell
2Neutral
6Buy
Pivot 3.64 · support 3.31 · resistance 3.87
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 3.07 | 3.10 | Sell |
| MA 10 | 3.27 | 3.22 | Sell |
| MA 20 | 3.41 | 3.35 | Sell |
| MA 50 | 3.55 | 3.49 | Sell |
| MA 100 | 3.58 | 3.63 | Sell |
| MA 200 | 3.99 | 3.94 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 29.40 | Buy |
| Stoch %K | 9.53 | Buy |
| Stoch %D | 7.93 | Buy |
| MACD | -0.14 | Sell |
| CCI (20) | -160.94 | Buy |
| ADX (14) | 22.01 | Neutral |
| Williams %R | -91.43 | Buy |
| ROC | -14.69 | Sell |
| ATR (14) | 0.13 | Neutral |
| Momentum | -0.59 | Sell |
| Awesome Osc. | -0.41 | Sell |
| Ultimate Osc. | 34.75 | Buy |
| Bull/Bear Power | -0.52 | Sell |


