HUBS
HubSpot, Inc. · NYSE
250.61
+25.28 (+11.22%)
2026-09-15 20:40:29 GMT+7
HUBS (HubSpot, Inc.) is trading at 250.61, up 11.22% on the session. The technical summary across 22 indicators reads buy. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 20:40:29 Vietnam time (UTC+7).
90 daily candles available
Key statistics
Open
235.81
Day high
251.02
Day low
234.00
Volume
1.5M
52w high
525.51
52w low
169.63
Avg vol 10d
1.2M
Market cap
12.5B
P/E ratio
88.7
EPS
2.83
Div yield
—
Technical summary
25 signalsSummary
Buy
6Sell
6Neutral
13Buy
Pivot 237.14 · support 209.27 · resistance 289.22
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 234.02 | 238.27 | Buy |
| MA 10 | 243.08 | 239.78 | Buy |
| MA 20 | 241.46 | 238.85 | Buy |
| MA 50 | 228.52 | 230.49 | Buy |
| MA 100 | 216.59 | 233.20 | Buy |
| MA 200 | 257.44 | 274.66 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 55.72 | Neutral |
| Stoch %K | 25.46 | Neutral |
| Stoch %D | 14.22 | Buy |
| MACD | 2.91 | Sell |
| CCI (20) | 26.87 | Neutral |
| ADX (14) | 12.73 | Neutral |
| Williams %R | -33.47 | Neutral |
| ROC | -4.11 | Sell |
| ATR (14) | 14.53 | Neutral |
| Momentum | -10.07 | Sell |
| Awesome Osc. | -0.28 | Sell |
| Ultimate Osc. | 49.46 | Buy |
| Bull/Bear Power | 5.05 | Buy |

