000001
SSE Composite · SSE
3,864.28
-21.05 (-0.54%)
2026-09-15 21:10:30 GMT+7
000001 (SSE Composite) is trading at 3,864.28, down 0.54% on the session. The technical summary across 22 indicators reads strong sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:10:30 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
3,879.73
Prev close
3,885.33
Day high
3,891.62
Day low
3,858.15
Volume
44.1B
Technical summary
25 signals from 22 indicatorsSummary
Strong sell
17Sell
4Neutral
4Buy
Pivot 3,926.04 · support 3,857.90 · resistance 4,054.44
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 3,904.73 | 3,895.13 | Sell |
| MA 10 | 3,921.05 | 3,912.00 | Sell |
| MA 20 | 3,923.64 | 3,920.04 | Sell |
| MA 50 | 3,906.81 | 3,935.88 | Sell |
| MA 100 | 4,002.09 | 3,963.26 | Sell |
| MA 200 | 4,008.66 | 3,939.59 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 39.53 | Neutral |
| Stoch %K | 19.21 | Buy |
| Stoch %D | 35.34 | Neutral |
| MACD | -6.66 | Sell |
| CCI (20) | -121.42 | Buy |
| ADX (14) | 19.21 | Neutral |
| Williams %R | -91.44 | Buy |
| ROC | -1.96 | Sell |
| ATR (14) | 43.64 | Neutral |
| Momentum | -115.61 | Sell |
| Awesome Osc. | -7.48 | Sell |
| Ultimate Osc. | 48.15 | Buy |
| Bull/Bear Power | -82.76 | Sell |

