399001
Shenzhen Component · SZSE
13,287.97
-96.59 (-0.72%)
2026-09-15 21:10:30 GMT+7
399001 (Shenzhen Component) is trading at 13,287.97, down 0.72% on the session. The technical summary across 22 indicators reads strong sell. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 21:10:30 Vietnam time (UTC+7).
Drag to pan · scroll to zoom · hover for OHLC · double-click to reset64 bars
Key statistics
Open
13,362.17
Prev close
13,384.57
Day high
13,484.00
Day low
13,273.31
Volume
13.8B
Technical summary
25 signals from 22 indicatorsSummary
Strong sell
17Sell
4Neutral
4Buy
Pivot 14,052.30 · support 13,370.69 · resistance 14,696.60
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 13,496.96 | 13,453.26 | Sell |
| MA 10 | 13,571.66 | 13,573.00 | Sell |
| MA 20 | 13,747.22 | 13,733.97 | Sell |
| MA 50 | 14,032.57 | 14,094.16 | Sell |
| MA 100 | 14,797.44 | 14,321.15 | Sell |
| MA 200 | 14,334.52 | 14,046.61 | Sell |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 36.31 | Neutral |
| Stoch %K | 13.32 | Buy |
| Stoch %D | 20.90 | Neutral |
| MACD | -204.52 | Sell |
| CCI (20) | -154.24 | Buy |
| ADX (14) | 25.02 | Neutral |
| Williams %R | -97.22 | Buy |
| ROC | -2.38 | Sell |
| ATR (14) | 286.80 | Neutral |
| Momentum | -584.40 | Sell |
| Awesome Osc. | -391.32 | Sell |
| Ultimate Osc. | 47.49 | Buy |
| Bull/Bear Power | -498.83 | Sell |


